Additional information
colour | |
---|---|
size |
Model |
PC-SVC20000VA |
Technology | Servo Motor control+Micro computer programed control |
Color | Red/Green/White/blue |
Info | Input Voltage/Output Voltage/Load Usage/Time Delay/Normal Working/Protection |
Over Voltage | Output voltage ≥248v±4v |
Low Voltage | Output voltage ≤188V±4v |
Over Loading | more than 120% |
Over Temperture | 120℃±10 |
Delay time | Short time (5 second) |
Circuit breaker | Regulator/By-Pass |
Language | English/Russian/Chinese |
Input Voltage | AC150-270V |
Output Voltage | 220V+-3% ; adjustable |
Frequency |
50Hz/60Hz |
Phase | Single Phase |
Efficiency | ≥90% |
Ambient Temperature | –15℃~45℃ |
Relative Humidity | <95% |
Waveform distortion | no additional wave form distortion |
Insulating Resistance | Normally more than 5MΩ |
Power | 20000W |
Packing Size | 48x43x82.5cm |
G.W | 75 |
Option Price
20KVA Stabilizer =120,000
Stabilizer + Installation + Transportation =135,000